Wellplast® Slotted boxes
Slotted boxes are traditionally the most common type of transportation boxes. The design combines high stacking strength, with minimal material consumption and simple folding. The slotted boxes can be delivered for tape sealing (Fefco 0201) or in a self-locking design. Slotted boxes are also available without lid (Fefco 0200).
Specifications
Name | Article Number | Length (mm) | Width (mm) | Height (mm) | Volume (liter) |
Slotted boxes | F0201-08-20105 | 200 | 100 | 50 | 1,0 |
F0201-08-201010 | 200 | 100 | 100 | 2,0 | |
F0201-08-202010 | 200 | 200 | 100 | 4,0 | |
F0201-08-202020 | 200 | 200 | 200 | 8,0 | |
F0201-08-40201 | 200 | 400 | 100 | 8,0 | |
F0201-08-402020 | 200 | 400 | 200 | 16,0 | |
F0201-08-402030 | 200 | 400 | 300 | 24,0 | |
F0201-08-402040 | 200 | 400 | 400 | 32,0 | |
F0201-08-203010 | 300 | 200 | 100 | 6,0 | |
F0201-08-203020 | 300 | 200 | 200 | 12,0 | |
F0201-08-203030 | 300 | 200 | 300 | 18,0 | |
F0201-08-30201 | 300 | 200 | 100 | 6,0 | |
F0201-08-302020 | 300 | 200 | 200 | 12,0 | |
F0201-08-302030 | 300 | 200 | 300 | 18,0 | |
F0201-08-303010 | 300 | 300 | 100 | 9,0 | |
F0201-08-303020 | 300 | 300 | 200 | 18,0 | |
F0201-08-303030 | 300 | 300 | 300 | 27,0 | |
F0201-08-403010 | 300 | 400 | 100 | 12,0 | |
F0201-08-403020 | 300 | 400 | 200 | 24,0 | |
F0201-08-403030 | 300 | 400 | 300 | 36,0 | |
F0201-08-403040 | 300 | 400 | 400 | 48,0 | |
F0201-08-204010 | 400 | 200 | 100 | 8,0 | |
F0201-08-204020 | 400 | 200 | 200 | 16,0 | |
F0201-08-204030 | 400 | 200 | 300 | 24,0 | |
F0201-08-204040 | 400 | 200 | 400 | 32,0 | |
F0201-08-304010 | 400 | 300 | 100 | 12,0 | |
F0201-08-304020 | 400 | 300 | 200 | 24,0 | |
F0201-08-304030 | 400 | 300 | 300 | 36,0 | |
F0201-08-304040 | 400 | 300 | 400 | 48,0 | |
F0201-08-404010 | 400 | 400 | 100 | 16,0 | |
F0201-08-404020 | 400 | 400 | 200 | 32,0 | |
F0201-08-404030 | 400 | 400 | 300 | 48,0 | |
F0201-08-404040 | 400 | 400 | 400 | 64,0 | |
F0201-08-406010 | 600 | 400 | 100 | 24,0 | |
F0201-08-406020 | 600 | 400 | 200 | 48,0 | |
F0201-08-406030 | 600 | 400 | 300 | 72,0 | |
F0201-08-406040 | 600 | 400 | 400 | 96,0 | |
F0201-08-408010 | 800 | 400 | 100 | 32,0 | |
F0201-08-408020 | 800 | 400 | 200 | 64,0 | |
F0201-08-408030 | 800 | 400 | 300 | 96,0 | |
F0201-08-408040 | 800 | 400 | 400 | 128,0 | |
Packaging: | Pallet, corner protection, top sheets and stretch wrap | ||||
Print: | Digital, Tampo, Screen, Flexo | ||||
Segments: | Automotive and engineering Construction Medical Foods | ||||
Note: | Can be locked by tape (Fefco 0201) or manually |
Materials
Wellplast AB
Turistgatan 2
SE-265 39 Åstorp
Telefon: 0431 431 444
Fax: 0431 431 555
info@wellplast.se eller fyll i formuläret